Plant derived enzymes
PERFORMASE® & Xtrase® are Enzyme preparations, for food use containing Endopeptidase.
PERFORMASE® & Xtrase® are extracted, purified, standardized in different formulations by ENZYBEL & BSC in its State-of-the Art facility in Belgium and we are proud to announce you that we are the only GMP Pharma (EU) certified production unit worldwide.
ENZYBEL & BSC use the Tyrosine Unit Method to identify the enzymatic activity of this endopeptidase as being the most precise and sure way to measure activity (food, beverages, feed, petfood, technical applications), the FIP method for our GMP Pharma (EU) (according to the ICH Q7 guideline) and the BAPA method.
Extension of our assortment with papain powder, activity expressed in USP (United States Pharmacopeia) :
PERFORMASE® USP Certified Papain
Activities: 6000 USP-U/mg ; 30000 USP-U/mg; 35000 USP-U/mg; 40000 USP-U/mg; 48000 USP-U/mg
PERFORMASE® Standardized Powders API
Activities: 6000 USP-U/mg ; 30000 USP-U/mg; 35000 USP-U/mg; 40000 USP-U/mg; 48000 USP-U/mg
Product name | Weight | Packaging |
---|---|---|
XTRASE® LSG 60 | 1000 kg | IBC |
XTRASE® LSG 60 | 25 kg | Jerrycan |
XTRASE® LSG 60F01 | 1000 kg | IBC |
XTRASE® LSG 60F01 | 25 kg | Jerrycan |
XTRASE® LSG 100 | 1000 kg | IBC |
XTRASE® LSG 100 | 25 kg | Jerrycan |
XTRASE® LSG 100F01 | 1000 kg | IBC |
XTRASE® LSG 100F01 | 25 kg | Jerrycan |
XTRASE® LSG 200 | 1000 kg | IBC |
XTRASE® LSG 200 | 25 kg | Jerrycan |
XTRASE® LSG 200F01 | 1000 kg | IBC |
XTRASE® LSG 200F01 | 25 kg | Jerrycan |
XTRASE® LSS 60 | 1000 kg | IBC |
XTRASE® LSS 60 | 25 kg | Jerrycan |
XTRASE® LSS 60F01 | 1000 kg | IBC |
XTRASE® LSS 60F01 | 25 kg | Jerrycan |
XTRASE® LSS 80 | 1000 kg | IBC |
XTRASE® LSS 80 | 25 kg | Jerrycan |
XTRASE® LSS 80F01 | 1000 kg | IBC |
XTRASE® LSS 80F01 | 25 kg | Jerrycan |
XTRASE® LSS 100 | 1000 kg | IBC |
XTRASE® LSS 100 | 25 kg | Jerrycan |
XTRASE® LSS 100F01 | 1000 kg | IBC |
XTRASE ® LSS -100F01 | 25 kg | Jerrycan |
PERFORMASE® PSM 100 | 20 kg | Vac bag |
PERFORMASE® PSM 100F01 | 20 kg | Vac bag |
PERFORMASE® PSM 200 | 20 kg | Vac bag |
PERFORMASE® PSM 200F01 | 20 kg | Vac bag |
PERFORMASE® PSM 500 | 20 kg | Vac bag |
PERFORMASE® PSM 500F01 | 20 kg | Vac bag |
PERFORMASE® PSM 800 | 20 kg | Vac bag |
PERFORMASE® PSM 800F01 | 20 kg | Vac bag |
PERFORMASE® PNS 1000 | 20 kg | Vac bag |
PERFORMASE® PNS 1000F01 | 20 kg | Vac bag |
PERFORMASE® GSM 4 | 1 kg | soluble bag 300 kg batch |
PERFORMASE® GSM 80 | 20 kg | Vac bag |
PERFORMASE® GSM 400 | 20 kg | Vac bag |
PERFORMASE® GSM 600 | 20 kg | Vac bag |
PERFORMASE® 6000 USP-U/mg | 20 kg | Vac bag |
PERFORMASE® 30000 USP-U/mg | 20 kg | Vac bag |
PERFORMASE® 35000 USP-U/mg | 20 kg | Vac bag |
PERFORMASE® 40000 USP-U/mg | 20 kg | Vac bag |
PERFORMASE® 48000 USP-U/mg | 20 kg | Vac bag |
PNS-5 FIP (GMP-EU Pharma according to the ICH-Q7 guidelines) |
20 kg | Vac bag 300 kg batch |
Customer specific blends on request.